<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Somethin&#039;</title>
	<atom:link href="http://designsomethin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsomethin.com</link>
	<description>Design Something Everyday &#124; 365 Designs</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Day 170: Target</title>
		<link>http://designsomethin.com/2010/06/day-170-target/</link>
		<comments>http://designsomethin.com/2010/06/day-170-target/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:18:49 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=983</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-170-target/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 169: Taco Time</title>
		<link>http://designsomethin.com/2010/06/day-169-taco-time/</link>
		<comments>http://designsomethin.com/2010/06/day-169-taco-time/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:16:10 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=980</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-169-taco-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 168: Boston Celtics</title>
		<link>http://designsomethin.com/2010/06/day-168-boston-celtics/</link>
		<comments>http://designsomethin.com/2010/06/day-168-boston-celtics/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:11:36 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=977</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-168-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 167: Starbucks</title>
		<link>http://designsomethin.com/2010/06/day-167-starbucks/</link>
		<comments>http://designsomethin.com/2010/06/day-167-starbucks/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:10:09 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=974</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-167-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 166: Subway</title>
		<link>http://designsomethin.com/2010/06/day-166-subway/</link>
		<comments>http://designsomethin.com/2010/06/day-166-subway/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:08:01 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=971</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-166-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 165: Chevron</title>
		<link>http://designsomethin.com/2010/06/day-165-chevron/</link>
		<comments>http://designsomethin.com/2010/06/day-165-chevron/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:06:06 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=968</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-165-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 164: McDonalds</title>
		<link>http://designsomethin.com/2010/06/day-164-mcdonalds/</link>
		<comments>http://designsomethin.com/2010/06/day-164-mcdonalds/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:00:09 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=964</guid>
		<description><![CDATA[Weekly Theme: Competitor&#8217;s Brand Colours Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Competitor&#8217;s Brand Colours</strong></p>
<p>Ever wonder how a company&#8217;s logo would look like if we used their competitor&#8217;s brand colours? This week I will explore that. It is up to you to figure out what the &#8216;other&#8217; company is.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-164-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 163: Donald Trump</title>
		<link>http://designsomethin.com/2010/06/day-163-donald-trump/</link>
		<comments>http://designsomethin.com/2010/06/day-163-donald-trump/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:56:48 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[photo manipulation]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=957</guid>
		<description><![CDATA[Weekly Theme: Celebrity Big Heads This theme is just related to my opinion (albeit a lot of people think the same). These are a few people in the celeb world who I think have a big head (figuratively). My goal was to make sure they literally had a big head. Lol, sorry Mr. Cruise, I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Celebrity Big Heads</strong></p>
<p>This theme is just related to my opinion (albeit a lot of people think the same). These are a few people in the celeb world who I think have a big head (figuratively). My goal was to make sure they literally had a big head.</p>
<p>Lol, sorry Mr. Cruise, I forgot about Donald. This guy might have the biggest head without any editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-163-donald-trump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 162: Tom Cruise</title>
		<link>http://designsomethin.com/2010/06/day-162-tom-cruise/</link>
		<comments>http://designsomethin.com/2010/06/day-162-tom-cruise/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:52:36 +0000</pubDate>
		<dc:creator>Inder</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[photo manipulation]]></category>

		<guid isPermaLink="false">http://designsomethin.com/?p=950</guid>
		<description><![CDATA[Weekly Theme: Celebrity Big Heads This theme is just related to my opinion (albeit a lot of people think the same). These are a few people in the celeb world who I think have a big head (figuratively). My goal was to make sure they literally had a big head. The leader of the pack [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weekly Theme: Celebrity Big Heads</strong></p>
<p>This theme is just related to my opinion (albeit a lot of people think the same). These are a few people in the celeb world who I think have a big head (figuratively). My goal was to make sure they literally had a big head.</p>
<p>The leader of the pack perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://designsomethin.com/2010/06/day-162-tom-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

